|
|
|
|
| Type | Game | Day | Matchup | Final | G | A | P | +/- | PIM | S | Hits | BKS | FO | TOI | PPT | GA | TA |
| PRO | 942 | 128 | BLI @ LMB | 0-2 L | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0/0 | 15:35 | 1:24 | 0 | 0 |
| PRO | 930 | 127 | BLI @ MIG | 4-5 L (OT) | 1 | 0 | 1 | 1 | 0 | 2 | 1 | 0 | 0/0 | 15:05 | 1:22 | 0 | 2 |
| PRO | 922 | 125 | BLI vs KNI | 3-1 W | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 1 | 0/0 | 13:32 | 1:28 | 0 | 0 |
| PRO | 900 | 123 | BLI @ MUE | 2-3 L (OT) | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0/0 | 14:07 | 1:16 | 0 | 1 |
| PRO | 892 | 121 | BLI @ MIL | 4-2 W | 1 | 0 | 1 | 1 | 0 | 2 | 2 | 0 | 0/0 | 15:07 | 1:46 | 0 | 1 |
| PRO | 887 | 120 | BLI vs VOL | 3-1 W | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 0/0 | 14:29 | 1:18 | 2 | 2 |
| PRO | 852 | 116 | BLI @ VOL | 3-2 W (OT) | 0 | 1 | 1 | 0 | 0 | 2 | 2 | 1 | 0/0 | 15:26 | 0:58 | 0 | 1 |
| PRO | 851 | 115 | BLI vs TWI | 3-5 L | 0 | 0 | 0 | -1 | 2 | 1 | 0 | 0 | 0/0 | 13:33 | 0:54 | 1 | 1 |
| PRO | 838 | 113 | BLI @ BAN | 3-4 L | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 1 | 0/0 | 15:23 | 1:11 | 0 | 0 |
| PRO | 814 | 111 | BLI @ VOO | 2-3 L (OT) | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0/0 | 14:41 | 1:12 | 0 | 0 |
| FARM | 809 | 110 | JAC @ BUL | 3-2 W | 0 | 0 | 0 | 0 | 2 | 3 | 4 | 0 | 0/0 | 22:45 | 3:29 | 2 | 1 |
| FARM | 799 | 108 | JAC @ ROC | 5-3 W | 0 | 2 | 2 | 0 | 0 | 3 | 1 | 3 | 0/0 | 22:53 | 2:56 | 2 | 2 |
| FARM | 782 | 106 | JAC vs SCH | 4-1 W | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 1 | 0/0 | 22:21 | 2:24 | 1 | 0 |
| FARM | 767 | 104 | JAC @ HOR | 5-4 W | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 0/0 | 22:52 | 2:54 | 0 | 2 |
| FARM | 753 | 102 | JAC @ DRL | 3-1 W | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 0/0 | 22:06 | 2:47 | 2 | 2 |
| FARM | 735 | 99 | JAC @ SCH | 4-2 W | 0 | 2 | 2 | 1 | 0 | 0 | 1 | 2 | 0/0 | 21:56 | 3:04 | 0 | 1 |
| FARM | 724 | 97 | JAC @ WOL | 4-3 W (OT) | 0 | 0 | 0 | 1 | 7 | 2 | 3 | 0 | 0/0 | 19:56 | 3:04 | 0 | 1 |
| FARM | 702 | 95 | JAC vs HOR | 2-5 L | 0 | 1 | 1 | -2 | 0 | 0 | 1 | 1 | 0/0 | 28:48 | 3:55 | 0 | 0 |
| FARM | 694 | 94 | JAC @ AUR | 1-3 L | 0 | 0 | 0 | -1 | 0 | 2 | 8 | 1 | 0/0 | 24:29 | 3:25 | 1 | 1 |
| FARM | 679 | 92 | JAC vs LSP | 3-4 L | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 4 | 0/0 | 25:44 | 3:01 | 1 | 1 |
| FARM | 671 | 90 | JAC @ SPT | 5-3 W | 0 | 0 | 0 | -1 | 10 | 2 | 1 | 1 | 0/0 | 23:52 | 2:53 | 1 | 0 |
| FARM | 650 | 88 | JAC @ COM | 7-5 W | 1 | 0 | 1 | 2 | 17 | 3 | 1 | 1 | 0/0 | 16:23 | 2:00 | 0 | 0 |
| FARM | 637 | 86 | JAC vs WPK | 3-4 L | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 1 | 0/0 | 22:32 | 3:01 | 1 | 0 |
| FARM | 623 | 83 | JAC @ WIL | 4-2 W | 0 | 1 | 1 | -1 | 2 | 3 | 3 | 2 | 0/0 | 22:02 | 2:45 | 1 | 0 |
| FARM | 606 | 82 | JAC @ CRU | 5-3 W | 0 | 1 | 1 | 1 | 0 | 6 | 2 | 2 | 0/0 | 25:03 | 3:34 | 0 | 0 |
| FARM | 587 | 79 | JAC vs RAM | 0-5 L | 0 | 0 | 0 | -3 | 0 | 2 | 3 | 0 | 0/0 | 26:21 | 3:37 | 1 | 2 |
| FARM | 585 | 78 | JAC @ WPK | 6-3 W | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 4 | 0/0 | 27:40 | 4:05 | 2 | 2 |
| FARM | 562 | 76 | JAC vs HOR | 3-2 W | 0 | 0 | 0 | -1 | 2 | 1 | 4 | 1 | 0/0 | 25:57 | 3:42 | 0 | 4 |
| FARM | 556 | 75 | JAC vs RIM | 8-2 W | 0 | 2 | 2 | 1 | 2 | 3 | 0 | 1 | 0/0 | 23:51 | 3:11 | 0 | 0 |
| PRO | 553 | 74 | BLI vs MIL | 2-1 W | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0/0 | 15:42 | 1:19 | 0 | 1 |
| FARM | 537 | 72 | JAC @ JAZ | 6-3 W | 0 | 2 | 2 | 2 | 0 | 3 | 3 | 0 | 0/0 | 20:27 | 2:41 | 1 | 0 |
| FARM | 523 | 71 | JAC vs DRL | 2-4 L | 0 | 0 | 0 | -2 | 0 | 2 | 1 | 2 | 0/0 | 19:51 | 2:46 | 1 | 2 |
| FARM | 510 | 69 | JAC vs HYD | 2-4 L | 0 | 0 | 0 | 0 | 17 | 0 | 0 | 0 | 0/0 | 13:50 | 1:57 | 0 | 0 |
| FARM | 498 | 67 | JAC vs PHM | 4-3 W | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 0 | 0/0 | 25:49 | 3:24 | 1 | 0 |
| FARM | 490 | 66 | JAC vs WOL | 4-1 W | 0 | 1 | 1 | 1 | 0 | 1 | 1 | 0 | 0/0 | 21:12 | 2:56 | 0 | 1 |
| FARM | 472 | 64 | JAC vs ROC | 6-2 W | 0 | 1 | 1 | 4 | 0 | 3 | 1 | 0 | 0/0 | 19:02 | 2:38 | 0 | 1 |
| FARM | 464 | 62 | JAC @ PHM | 5-6 L | 0 | 1 | 1 | -1 | 0 | 1 | 3 | 0 | 0/0 | 21:24 | 2:22 | 0 | 0 |
| FARM | 445 | 60 | JAC @ HYD | 3-4 L (OT) | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 3 | 0/0 | 20:56 | 2:50 | 1 | 0 |
| FARM | 432 | 58 | JAC vs COM | 2-3 L (SO) | 0 | 2 | 2 | 1 | 17 | 1 | 0 | 0 | 0/0 | 16:30 | 2:18 | 0 | 0 |
| FARM | 422 | 57 | JAC vs VIP | 4-3 W (SO) | 0 | 0 | 0 | -1 | 0 | 1 | 1 | 1 | 0/0 | 23:29 | 3:30 | 4 | 1 |
| FARM | 416 | 55 | JAC @ YET | 3-2 W | 0 | 0 | 0 | -1 | 0 | 2 | 2 | 1 | 0/0 | 21:47 | 2:54 | 1 | 3 |
| FARM | 399 | 54 | JAC vs KIN | 3-2 W (OT) | 0 | 2 | 2 | 0 | 5 | 2 | 2 | 2 | 0/0 | 20:30 | 3:05 | 0 | 1 |
| FARM | 380 | 51 | JAC vs STG | 6-3 W | 0 | 0 | 0 | 1 | 0 | 5 | 3 | 1 | 0/0 | 20:52 | 3:36 | 1 | 0 |
| FARM | 367 | 50 | JAC @ DEV | 3-1 W | 0 | 1 | 1 | 0 | 0 | 4 | 7 | 2 | 0/0 | 26:27 | 4:17 | 1 | 0 |
| FARM | 352 | 48 | JAC @ AUR | 2-3 L (SO) | 0 | 0 | 0 | 0 | 0 | 3 | 8 | 2 | 0/0 | 28:38 | 4:08 | 0 | 0 |
| FARM | 347 | 47 | JAC @ DRL | 1-4 L | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 0/0 | 21:00 | 3:15 | 1 | 0 |
| FARM | 328 | 44 | JAC vs WPK | 3-4 L | 0 | 1 | 1 | 3 | 2 | 2 | 1 | 1 | 0/0 | 23:57 | 2:56 | 0 | 2 |
| FARM | 325 | 43 | JAC @ WOL | 4-3 W (SO) | 0 | 1 | 1 | 1 | 5 | 2 | 1 | 1 | 0/0 | 16:03 | 2:23 | 1 | 0 |
| FARM | 302 | 41 | JAC @ DRL | 2-4 L | 0 | 0 | 0 | -1 | 5 | 2 | 1 | 2 | 0/0 | 19:02 | 2:10 | 1 | 0 |
| FARM | 295 | 40 | JAC vs WIL | 5-2 W | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 1 | 0/0 | 18:07 | 2:09 | 1 | 0 |
| FARM | 279 | 37 | JAC @ VIP | 2-7 L | 0 | 1 | 1 | -1 | 2 | 1 | 2 | 0 | 0/0 | 14:26 | 2:22 | 0 | 0 |
| FARM | 266 | 36 | JAC vs JAZ | 5-4 W | 0 | 0 | 0 | -1 | 0 | 2 | 0 | 0 | 0/0 | 17:52 | 3:12 | 0 | 0 |
| FARM | 253 | 34 | JAC vs KIN | 1-0 W | 0 | 0 | 0 | 0 | 5 | 2 | 0 | 0 | 0/0 | 15:47 | 2:06 | 0 | 1 |
| FARM | 245 | 33 | JAC @ STG | 4-5 L (SO) | 0 | 0 | 0 | 0 | 5 | 1 | 0 | 0 | 0/0 | 17:16 | 2:28 | 0 | 1 |
| FARM | 231 | 31 | JAC @ RAM | 3-2 W | 0 | 0 | 0 | 2 | 2 | 0 | 1 | 0 | 0/0 | 17:20 | 2:29 | 0 | 0 |
| FARM | 215 | 29 | JAC vs DRL | 3-2 W | 0 | 0 | 0 | 0 | 2 | 1 | 2 | 0 | 0/0 | 15:24 | 2:18 | 1 | 0 |
| FARM | 153 | 20 | JAC @ LSP | 4-3 W (SO) | 0 | 0 | 0 | -2 | 25 | 1 | 3 | 1 | 0/0 | 21:03 | 3:18 | 0 | 0 |
| FARM | 135 | 18 | JAC @ RIM | 2-1 W | 0 | 0 | 0 | 0 | 4 | 5 | 4 | 1 | 0/0 | 18:11 | 2:28 | 2 | 0 |
| PRO | 123 | 16 | BLI @ LMB | 3-5 L | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 1 | 0/0 | 16:01 | 1:34 | 1 | 1 |
| PRO | 117 | 15 | BLI vs LMB | 5-8 L | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0/0 | 15:27 | 0:52 | 1 | 1 |
| PRO | 103 | 13 | BLI vs ORC | 4-6 L | 0 | 0 | 0 | -2 | 0 | 3 | 0 | 3 | 0/0 | 20:44 | 1:29 | 0 | 0 |
| PRO | 88 | 12 | BLI @ TRT | 3-2 W (OT) | 0 | 0 | 0 | -1 | 0 | 2 | 0 | 0 | 0/0 | 17:51 | 1:18 | 0 | 1 |
| PRO | 72 | 9 | BLI @ MUE | 4-3 W (SO) | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0/0 | 20:28 | 2:00 | 0 | 0 |
| PRO | 65 | 8 | BLI vs RAZ | 4-3 W (SO) | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0/0 | 16:46 | 1:04 | 0 | 0 |
| PRO | 51 | 6 | BLI vs TRI | 4-2 W | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 1 | 0/0 | 22:38 | 1:27 | 1 | 0 |
| PRO | 33 | 5 | BLI @ TWI | 2-3 L (SO) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0/0 | 17:24 | 1:07 | 1 | 0 |
| PRO | 25 | 3 | BLI @ DOC | 3-4 L | 0 | 0 | 0 | -2 | 2 | 0 | 1 | 0 | 0/0 | 17:13 | 1:21 | 2 | 1 |
| PRO | 7 | 1 | BLI @ MUE | 2-3 L (SO) | 0 | 0 | 0 | 1 | 2 | 2 | 1 | 1 | 0/0 | 18:36 | 1:37 | 0 | 2 |
| Season | Team | GP | G | A | Pts | +/- | PIM | Major | PPG | SHG | GWG | S | S% | Hits | BKS | FO | FO% | TOI | PTSPG | PPT% | GA | TA |
| 5 | ![]() | 11 | 0 | 3 | 3 | -1 | 0 | 0 | 0 | 0 | 0 | 13 | 0% | 12 | 9 | 0 | 0% | 17:56 | 0.273 | 6.6% | 4 | 1 |
| 6 | ![]() | 21 | 2 | 1 | 3 | 4 | 6 | 0 | 0 | 0 | 0 | 26 | 7.69% | 16 | 11 | 0 | 0% | 16:28 | 0.143 | 8.1% | 9 | 15 |
| Career Total | 32 | 2 | 4 | 6 | 3 | 6 | 0 | 0 | 0 | 0 | 39 | 5.13% | 28 | 0 | 0 | 0% | 16:58 | 0.19 | 8% | 13 | 16 | |
| PLAYOFFS | ||||||||||||||||||||||
| Career Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0% | 0 | 0 | 0% | 0 | 0 | |
| Season | Team | GP | G | A | Pts | +/- | PIM | Major | PPG | SHG | GWG | S | S% | Hits | BKS | FO | FO% | TOI | PTSPG | PPT% | GA | TA |
| 5 | ![]() | 67 | 4 | 24 | 28 | -16 | 96 | 70 | 2 | 0 | 1 | 125 | 3.2% | 106 | 61 | 0 | 0% | 20:44 | 0.418 | 11.8% | 59 | 44 |
| 6 | ![]() | 47 | 1 | 24 | 25 | 4 | 142 | 70 | 1 | 0 | 0 | 98 | 1.02% | 95 | 49 | 0 | 0% | 21:21 | 0.532 | 13.8% | 33 | 32 |
| Career Total | 114 | 5 | 48 | 53 | -12 | 238 | 70 | 2 | 0 | 1 | 223 | 2.24% | 201 | 0 | 0 | 0% | 20:59 | 0.46 | 13% | 92 | 76 | |
| PLAYOFFS | ||||||||||||||||||||||
| Career Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0% | 0 | 0 | 0% | 0 | 0 | |
| Season | Team | GP | G | A | Pts | +/- | PIM | Major | PPG | SHG | GWG | S | S% | Hits | BKS | FO | FO% | TOI | PTSPG | PPT% | GA | TA |
| 1 | ![]() | 10 | 0 | 2 | 2 | 3 | 20 | 10 | 0 | 0 | 0 | 15 | 0% | 25 | 14 | 0 | 0% | 24:37 | 0.2 | 8.4% | 4 | 6 |
| 2 | ![]() | 11 | 0 | 7 | 7 | 2 | 6 | 0 | 0 | 0 | 0 | 23 | 0% | 22 | 20 | 0 | 0% | 26:11 | 0.636 | 10.7% | 14 | 8 |
| Career Total | 21 | 0 | 9 | 9 | 5 | 26 | 0 | 0 | 0 | 0 | 38 | 0% | 47 | 0 | 0 | 0% | 25:26 | 0.43 | 10% | 18 | 14 | |
| Season | Team | GP | G | A | Pts | +/- | PIM | Major | PPG | SHG | GWG | S | S% | Hits | BKS | FO | FO% | TOI | PTSPG | PPT% | GA | TA |
| Career Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0% | 00:00 | 0 | 0% | 0 | 0 | |
| Season | Team | GP | G | A | Pts | +/- | PIM | Major | PPG | SHG | GWG | S | S% | Hits | BKS | FO | FO% | TOI | PTSPG | PPT% | GA | TA |
| 3 | ![]() | 76 | 13 | 44 | 57 | -2 | 233 | 185 | 10 | 0 | 1 | 244 | 5.33% | 174 | 95 | 0 | 0% | 23:27 | 0.75 | 16.5% | 73 | 55 |
| 4 | ![]() | 79 | 12 | 47 | 59 | -43 | 76 | 30 | 8 | 0 | 1 | 268 | 4.48% | 159 | 113 | 0 | 0% | 24:58 | 0.747 | 15.7% | 87 | 59 |
| Career Total | 155 | 25 | 91 | 116 | -45 | 309 | 0 | 18 | 0 | 2 | 512 | 4.88% | 333 | 0 | 0 | 0% | 24:13 | 0.75 | 16% | 160 | 114 | |
| PLAYOFFS | ||||||||||||||||||||||
| 3 | ![]() | 10 | 3 | 5 | 8 | 0 | 18 | 10 | 1 | 0 | 1 | 36 | 8.33% | 14 | 12 | 0 | 0% | 23:53 | 0.8 | 15.6% | 13 | 6 |
| Career Total | 10 | 3 | 5 | 8 | 0 | 18 | 10 | 1 | 0 | 1 | 36 | 8.33% | 14 | 0 | 0 | 0% | 23.89 | 0.8 | 16% | 13 | 6 | |
| Name | Age | Year | Team Name | Position | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | PO | Overall | Salary |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pasi Korvo | 16 | 3 | Aviators (Juniors) | D | 67 | 60 | 60 | 75 | 67 | 63 | 85 | 75 | 82 | 80 | 81 | 60 | 60 | 69 | 77 | 71 | 73 | 0$ |
| Pasi Korvo | 17 | 4 | Aviators (Juniors) | D | 68 | 60 | 62 | 76 | 68 | 63 | 90 | 76 | 82 | 83 | 82 | 62 | 63 | 69 | 77 | 68 | 74 | 0$ |
| Pasi Korvo | 18 | 5 | Jacks (BLI) | D | 70 | 60 | 61 | 78 | 72 | 66 | 94 | 78 | 82 | 85 | 84 | 65 | 63 | 69 | 77 | 64 | 77 | 1,000,000$ |
| Season | Team | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | PTSPG | GA | TA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 6 | Blizzard |
47 | 1 | 24 | 25 | 4 | 142 | 70 | 1 | 0 | 0 | 98 | 1.02% | 48 | 95 | 49 | 0 | 0% | 21.36 | 0.53 | ||
| On Pace | 82 | 2 | 42 | 44 | 7 | 248 | 122 | 2 | 0 | 0 | 171 | 1.02% | 84 | 166 | 85 | 0 | 0% | 21.36 | 0.53 | |||
| Career | Total | 47 | 1 | 24 | 25 | 4 | 142 | 70 | 1 | 0 | 0 | 98 | 1.02% | 48 | 95 | 49 | 0 | 0% | 21.36 | 0.53 | ||
Pasi Korvo
D | Top 4 Defenseman
Overall: 78
Age: 19
Potential: High
Morale: Average
Offense:
Puck Skills:
Skating:
Defense:
Physical:
Senses:
Offense:
Scoring: 85
Passing: 87
Defense:
Defensive Awarness: 65
Faceoffs: 82
Puck Skills:
Puck Handling: 79
Penalty Shots: 63
Physical:
Checking: 73
Fighting: 60
Strenght: 74
Durability: 74
Skating:
Skating: 78
Endurance: 70
Senses:
Discipline: 60
Experience: 69
Leadership: 77